Schedule
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 6:00 AM | WOD | WOD | WOD | WOD | WOD | ||
| 8:00am | HQ WOD | ||||||
| 9:00 AM | WOD | WOD | WOD | WOD | WOD | CFC WOD | |
| 10:00am | O-Lifts | ||||||
| 12:00 PM | WOD | ||||||
| 3:00 PM | WOD | WOD | WOD | WOD | WOD | ||
| 4:00pm | WOD/CUFC | WOD/CUFC | WOD/CUFC | WOD | WOD | ||
| 5:00pm | WOD | WOD | WOD | WOD | WOD | ||
| 5:30pm | WOD | WOD | WOD | WOD | WOD | ||
| 6:00pm | WOD | WOD | WOD | WOD | WOD | ||
| 7:00pm | WOD/CUFC | WOD/CUFC | WOD/CUFC | WOD/CUFC |
September 29, 2007 9:00 AM: 2007 Fight Gone Bad 2

