<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday WOD</title>
	<atom:link href="http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36</link>
	<description>Charlotte Personal Training</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:07:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Buchanan</title>
		<link>http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36/comment-page-1#comment-5370</link>
		<dc:creator>Brian Buchanan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcharlotte.com/?p=1599#comment-5370</guid>
		<description>BW 145lbs…with wt 88 lbs
 total 233</description>
		<content:encoded><![CDATA[<p>BW 145lbs…with wt 88 lbs<br />
 total 233</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36/comment-page-1#comment-5368</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcharlotte.com/?p=1599#comment-5368</guid>
		<description>HQ-BW 205 + 90=295</description>
		<content:encoded><![CDATA[<p>HQ-BW 205 + 90=295</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36/comment-page-1#comment-5347</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcharlotte.com/?p=1599#comment-5347</guid>
		<description>kelly...HQ bw 181+88= 269#
then tabata pushups
20                15
15                10
9                 8
8                 8
total 93 reps.</description>
		<content:encoded><![CDATA[<p>kelly&#8230;HQ bw 181+88= 269#<br />
then tabata pushups<br />
20                15<br />
15                10<br />
9                 8<br />
8                 8<br />
total 93 reps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zastrow</title>
		<link>http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36/comment-page-1#comment-5345</link>
		<dc:creator>Zastrow</dc:creator>
		<pubDate>Sun, 30 Aug 2009 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcharlotte.com/?p=1599#comment-5345</guid>
		<description>BW 185lbs...with wt 116.5 lbs
301.5 total</description>
		<content:encoded><![CDATA[<p>BW 185lbs&#8230;with wt 116.5 lbs<br />
301.5 total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach A</title>
		<link>http://www.crossfitcharlotte.com/2009/08/30/sunday-wod-36/comment-page-1#comment-5341</link>
		<dc:creator>Coach A</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitcharlotte.com/?p=1599#comment-5341</guid>
		<description>Coach A..BW 195lbs/ wt. 79.2=274.2
CFC...14:59</description>
		<content:encoded><![CDATA[<p>Coach A..BW 195lbs/ wt. 79.2=274.2<br />
CFC&#8230;14:59</p>
]]></content:encoded>
	</item>
</channel>
</rss>

