HQ WOD
Run or Row 5K
Post time to comments.
CFC WOD
21 - 15 - 9
Thrusters (65lbs)
Kettlebell Swings (50lbs)
Pull Ups
Run 400 Meters
CoachA…17:48.1 PR.
that time is absolutely ridiculous…
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
*These links are provided by the CrossFit HQ site