WOD
“Fight Gone Bad”
- Wallball Shots
- SDHP
- Box Jump
- Push Press
- Row Calories
1 minute round of each exercise, 3 sets. 1 minute rest between sets. Add total reps.
Total: 333 (Half Evil)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
*These links are provided by the CrossFit HQ site