- Hang power snatch
5.5.5.5.5
- Rest 3min.
- 500m row for time
Gary set the bar in Team 6am @ 1: 33.8 not his PR(1:31.2), but sill the time to beat!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
*These links are provided by the CrossFit HQ site