Run 400m/Row 500m
21 trusters
12 box jumps
4 rounds
Lance (run) 18:31
John (row) 19:38
Run 400m/Row 500m
21 trusters
12 box jumps
4 rounds
Lance (run) 18:31
John (row) 19:38
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| Apr » | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
*These links are provided by the CrossFit HQ site